<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://docs.classictw.com/skins/common/feed.css?207"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Trading Index - Revision history</title>
		<link>https://docs.classictw.com/index.php?title=Trading_Index&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.15.1</generator>
		<lastBuildDate>Tue, 21 Apr 2026 14:02:12 GMT</lastBuildDate>
		<item>
			<title>Mongoose at 00:12, 23 November 2011</title>
			<link>https://docs.classictw.com/index.php?title=Trading_Index&amp;diff=483&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 23 Nov 2011 00:12:08 GMT</pubDate>			<dc:creator>Mongoose</dc:creator>			<comments>https://docs.classictw.com/index.php/Talk:Trading_Index</comments>		</item>
		<item>
			<title>Mongoose:&amp;#32;Created page with ''''Trading Index''' (TI) is the simplest way to compare the trading efficiency of ships.  It is simply the ship's maximum hold capacity divided by its Turns Per Warp.  TI doe…'</title>
			<link>https://docs.classictw.com/index.php?title=Trading_Index&amp;diff=156&amp;oldid=prev</link>
			<description>&lt;p&gt;Created page with &amp;#39;&amp;#39;&amp;#39;&amp;#39;Trading Index&amp;#39;&amp;#39;&amp;#39; (TI) is the simplest way to compare the trading efficiency of ships.  It is simply the ship&amp;#39;s maximum hold capacity divided by its &lt;a href=&quot;/index.php/Turns_Per_Warp&quot; title=&quot;Turns Per Warp&quot;&gt;Turns Per Warp&lt;/a&gt;.  TI doe…&amp;#39;&lt;/p&gt;
</description>
			<pubDate>Mon, 03 Oct 2011 05:20:01 GMT</pubDate>			<dc:creator>Mongoose</dc:creator>			<comments>https://docs.classictw.com/index.php/Talk:Trading_Index</comments>		</item>
	</channel>
</rss>